| MARCH 2008 | ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 1 | ||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
| 9 | Daylight Savings | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||
| VFW | ||||||||||||||||||||||
| DJ Bill Ruth | ||||||||||||||||||||||
| Bring an | ||||||||||||||||||||||
| Irish side dish | ||||||||||||||||||||||
| 16 |
|
St. Patrick's Day | 18 | 19 | 20 | 21 | Good Friday | 22 | ||||||||||||||
| 23 | Easter | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||
|
Moose | |||||||||||||||||||||
| DJ Lee Person | ||||||||||||||||||||||
| Chilie Cook-off | ||||||||||||||||||||||
| 30 | 31 |
|
Notes: | |||||||||||||||||||
| www.vertex42.com | © 2007 Vertex42 LLC | |||||||||||||||||||||